<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lund Team Real Estate Blog</title>
	<atom:link href="http://www.lundreo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lundreo.com</link>
	<description>Get the inside scoop</description>
	<lastBuildDate>Tue, 15 Jun 2010 16:49:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Just Listed in Rancho Penasquitos</title>
		<link>http://www.lundreo.com/2010/06/15/just-listed-in-rancho-penasquitos/</link>
		<comments>http://www.lundreo.com/2010/06/15/just-listed-in-rancho-penasquitos/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:49:05 +0000</pubDate>
		<dc:creator>Brandon Soule</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.lundreo.com/?p=628</guid>
		<description><![CDATA[Great detached single family home located in the heart of Rancho Penasquitos right off interstate 56. Completely updated interior in immaculate condition; new carpet and paint throughout. Spacious kitchen area with stainless steel appliances, granite counters, breakfast nook, tile flooring and recessed lighting. Fireplaces in formal living room and family room, 2 car garage, front yard with multiple [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">Great detached single family home located in the heart of Rancho Penasquitos right off interstate 56. Completely updated interior in immaculate condition; new carpet and paint throughout. Spacious kitchen area with stainless steel appliances, granite counters, breakfast nook, tile flooring and recessed lighting. Fireplaces in formal living room and family room, 2 car garage, front yard with multiple palms and grass area, large rear yard and space for RV parking. MOVE IN READY!!</p>
<p style="text-align: center"><img class="size-full wp-image-640 aligncenter" src="http://www.lundreo.com/wp-content/uploads/2010/06/War-Horse-Pics-3.jpg" alt="War Horse Pics 3" width="495" height="1056" /></p>
<p>4 Bedroom, 3 Bath, and Approx 1,977 Sq. Ft.</p>
<p>For More Information Please Contact The Lund Team:</p>
<p>Call: <strong>(760) 438-0800</strong> or Email: <a href="mailto:REO@LundTeam.com"><strong>REO@LundTeam.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundreo.com/2010/06/15/just-listed-in-rancho-penasquitos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Foreclosure Near San Elijo Hills</title>
		<link>http://www.lundreo.com/2010/06/15/new-foreclosure-near-san-elijo-hills/</link>
		<comments>http://www.lundreo.com/2010/06/15/new-foreclosure-near-san-elijo-hills/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:46:49 +0000</pubDate>
		<dc:creator>Brandon Soule</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[3 bath]]></category>
		<category><![CDATA[5 bedroom]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Bank owned]]></category>
		<category><![CDATA[Carlsbad]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Not In MLS]]></category>
		<category><![CDATA[old creek ranch]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San elijo hills]]></category>
		<category><![CDATA[San Marcos]]></category>
		<category><![CDATA[single family homes]]></category>

		<guid isPermaLink="false">http://www.lundreo.com/?p=656</guid>
		<description><![CDATA[ 
The Lund Team received this property to sell approximately two weeks ago and is not in the process of listing the property for sale. The home is not yet listed in the MLS.
Large single family home on the border of Carlsbad and Sal Elijo Hills in the newer development Old Creek Ranch. Nicely upgraded residence: granite counters, [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>The Lund Team received this property to sell approximately two weeks ago and is not in the process of listing the property for sale. The home is not yet listed in the MLS.</p>
<p>Large single family home on the border of Carlsbad and Sal Elijo Hills in the newer development Old Creek Ranch. Nicely upgraded residence: granite counters, dark wood cabinetry, wood and tile flooring, tile bathroom counters, custom stair railing and recessed lighting. Rear yard is large with a built in fire pit.</p>
<p><img class="alignnone size-full wp-image-658" src="http://www.lundreo.com/wp-content/uploads/2010/06/CBL2.jpg" alt="CBL" width="531" height="294" /></p>
<p>5 Bedroom, 3 Bath, and Approx. 3,152 Sq. Ft.</p>
<p>For more information contact The Lund Team</p>
<p>Call: <strong>(760) 438-0800</strong> or Email: <a href="mailto:REO@LundTeam.com"><strong>REO@LundTeam.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundreo.com/2010/06/15/new-foreclosure-near-san-elijo-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed &#8211; Bank Owned &#8211; RSF &#8211; Crosby Estates / Villas</title>
		<link>http://www.lundreo.com/2010/04/26/just-listed-bank-owned-rsf-crosby-estates-villas/</link>
		<comments>http://www.lundreo.com/2010/04/26/just-listed-bank-owned-rsf-crosby-estates-villas/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:23:33 +0000</pubDate>
		<dc:creator>Garrett Lund</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.lundreo.com/2010/04/26/just-listed-bank-owned-rsf-crosby-estates-villas/</guid>
		<description><![CDATA[
Just listed at $809,900&#8230; amazing price&#8230; call Lund Team ASAP at 760.438.0800
Bank Owned!! Wonderful Plan 2 Villa. Walk to Clubhouse, Spa, Pool. Great views from private back yard. 4 bedroom, 4 full baths, all extras added, move  in condition. Chef grade kichen, basket weave backspash. Sunny southwest facing home. First floor Master with patio. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lundreo.com/wp-content/uploads/2010/04/Simple-Melody-Lane-16908_10_03_0571-300x200.jpg" alt="Simple Melody Lane - 16908_10_03_057" width="300" height="200" class="alignleft size-medium wp-image-625" /></p>
<p>Just listed at $809,900&#8230; amazing price&#8230; call Lund Team ASAP at 760.438.0800</p>
<p>Bank Owned!! Wonderful Plan 2 Villa. Walk to Clubhouse, Spa, Pool. Great views from private back yard. 4 bedroom, 4 full baths, all extras added, move  in condition. Chef grade kichen, basket weave backspash. Sunny southwest facing home. First floor Master with patio. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundreo.com/2010/04/26/just-listed-bank-owned-rsf-crosby-estates-villas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO Overload: More Estimates from HousingWire</title>
		<link>http://www.lundreo.com/2010/04/13/reo-overload-more-estimates-from-housingwire/</link>
		<comments>http://www.lundreo.com/2010/04/13/reo-overload-more-estimates-from-housingwire/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:06:44 +0000</pubDate>
		<dc:creator>Tyson Lund</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.lundreo.com/?p=622</guid>
		<description><![CDATA[We are hoping for more REO&#8217;s &#8211; and we may get them in 2010.  Demand for well-priced foreclosure homes is very strong.  We are receiving multiple offers (sometimes as high as 15-20) in the first week.  And since we are a preferred asset disposition team, we expect to have a number of great homes to [...]]]></description>
			<content:encoded><![CDATA[<p>We are hoping for more REO&#8217;s &#8211; and we may get them in 2010.  Demand for well-priced foreclosure homes is very strong.  We are receiving multiple offers (sometimes as high as 15-20) in the first week.  And since we are a preferred asset disposition team, we expect to have a number of great homes to sell in 2010.  </p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>REO Overload: Fannie, Freddie Face More Foreclosures in 2010</p>
<p id="BlogDate">Posted By <span style="text-decoration: underline;">JON PRIOR</span> On April 9, 2010 @ 3:20 pm</p>
<div id="BlogContent">
<p>The government-sponsored enterprises (GSEs) <strong>Fannie Mae </strong>(<a rel="external" href="http://finance.yahoo.com/q/ks?s=FNM">FNM</a> <sup>[1]</sup>: 1.27 <span style="color: #4aa02c;">+2.42%</span>) and <strong>Freddie Mac</strong> (<a rel="external" href="http://finance.yahoo.com/q/ks?s=FRE">FRE</a> <sup>[2]</sup>: 1.53 <span style="color: #ff0000;">-1.92%</span>), <a rel="external" href="http://www.housingwire.com/2010/04/08/big-banks-prepare-for-major-rise-in-foreclosures-ending-2010/">like the banking industry</a> <sup>[3]</sup>, are preparing for a surge in foreclosures to hit already overloaded REO portfolios in 2010.</p>
<p>Freddie holds 45,000 real estate owned (REO) properties in its portfolio as of the end of 2009, according to a filing with a quarterly filing with the Securities and Exchange Commission (SEC). REO levels increased in every quarter last year from 29,145 at the end of Q109. A property is classified as REO after a bank forecloses and repossesses it. According to First American CoreLogic, the sale of these homes and short sales, which takes place after default but before foreclosure, <a rel="external" href="http://www.housingwire.com/2010/04/08/distressed-sales-reach-29-of-entire-market-first-american/">make up 29% of the US market</a> <sup>[4]</sup>.</p>
<p>And while Freddie expects the number of REO to continue to grow in 2010, exactly how much will depend on the pace of the economic recovery, according a spokesperson at Freddie.</p>
<p>Fannie currently holds 86,000 REO properties in its inventory as of the end of 2009, according to its report to the SEC. That number has more than doubled the 33,729 at the end of 2007 and grown another 35% from 63,538 in 2008.</p>
<p>“Although we have expanded our loan workout initiatives to keep borrowers in their homes, we expect our foreclosures to increase in 2010 as a result of the adverse impact that the weak economy and high unemployment have had and are expected to have on the financial condition of borrowers,” according to the SEC filing by Fannie.</p>
<p>By comparison, <strong>JPMorgan Chase</strong> expects REO levels in its portfolio to reach between 33,000 and 45,000 at the end of 2010. Some blogs have <strong>Bank of America</strong> (<a rel="external" href="http://finance.yahoo.com/q/ks?s=BAC">BAC</a> <sup>[5]</sup>: 18.53 <span style="color: #ff0000;">-0.70%</span>) foreclosing on 45,000 homes per month by the end of 2010, although a spokesman for BofA could not confirm that number.</p>
<p><strong>Wells Fargo</strong> (<a rel="external" href="http://finance.yahoo.com/q/ks?s=WFC">WFC</a> <sup>[6]</sup>: 31.80 <span style="color: #ff0000;">-1.91%</span>) and <strong>Citigroup</strong> (<a rel="external" href="http://finance.yahoo.com/q/ks?s=C">C</a> <sup>[7]</sup>: 4.67 <span style="color: #4aa02c;">+0.65%</span>) did not provide REO or foreclosure numbers.</p>
<p id="BlogTitle">Full Article</p>
<p><a href="http://www.housingwire.com/2010/04/09/reo-overload-fannie-freddie-face-more-foreclosures-in-2010">http://www.housingwire.com/2010/04/09/reo-overload-fannie-freddie-face-more-foreclosures-in-2010</a></p>
<p> </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lundreo.com/2010/04/13/reo-overload-more-estimates-from-housingwire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detached Single Family In Escondido</title>
		<link>http://www.lundreo.com/2010/04/06/detached-single-family-in-escondido/</link>
		<comments>http://www.lundreo.com/2010/04/06/detached-single-family-in-escondido/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:54:32 +0000</pubDate>
		<dc:creator>Brandon Soule</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Escondido]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Not In MLS]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Recent Sales]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.lundreo.com/?p=590</guid>
		<description><![CDATA[Spacious detached residence located in the Kent Ranch neighborhood at the north end of Escondido. Below ground pool and spa, hardwood flooring, upgraded kitchen with white tile counters and dark stained cabinetry, panoramic north facing views of mountains and canyon. Large master suite and bath with fireplace, dual sinks, soak tub, and private view deck.
1314 Ward Place Escondido, CA 92026 [...]]]></description>
			<content:encoded><![CDATA[<p>Spacious detached residence located in the Kent Ranch neighborhood at the north end of Escondido. Below ground pool and spa, hardwood flooring, upgraded kitchen with white tile counters and dark stained cabinetry, panoramic north facing views of mountains and canyon. Large master suite and bath with fireplace, dual sinks, soak tub, and private view deck.</p>
<p><span style="text-decoration: underline">1314 Ward Place Escondido, CA 92026 </span></p>
<p><img class="alignnone size-full wp-image-597" src="http://www.lundreo.com/wp-content/uploads/2010/04/Ward-Multi.jpg" alt="Ward Multi" width="536" height="166" /></p>
<p>5 Bedroom, 4 Bath, and approx. 3,309 square feet</p>
<p>For pricing and more information contact The Lund Team:</p>
<p><a href="mailto:REO@lundteam.com">REO@lundteam.com</a> or call (760) 438-0800</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundreo.com/2010/04/06/detached-single-family-in-escondido/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Opportunity In East County San Diego</title>
		<link>http://www.lundreo.com/2010/04/06/investment-opportunity-in-east-county-san-diego/</link>
		<comments>http://www.lundreo.com/2010/04/06/investment-opportunity-in-east-county-san-diego/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:51:12 +0000</pubDate>
		<dc:creator>Brandon Soule</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Escondido]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.lundreo.com/?p=603</guid>
		<description><![CDATA[This property was listed for sale at the end of last week and is ready for a new owner! Large townhome in the Santee area of San Diego County. Awesome investment opportunity for an investor or anyone looking for a steady income property. Private outdoor living area, two car attached garage, wonderful interior features, large [...]]]></description>
			<content:encoded><![CDATA[<p><span>This property was listed for sale at the end of last week and is ready for a new owner! Large townhome in the <span>Santee</span> area of San Diego County. Awesome investment opportunity for an investor or anyone looking for a steady income property. Private outdoor living area, two car attached garage, wonderful interior features, large kitchen, light and bright unit, very quiet location.</span></p>
<p><img class="alignnone size-full wp-image-605" src="http://www.lundreo.com/wp-content/uploads/2010/04/Alphonse-Multi.jpg" alt="Alphonse Multi" width="537" height="181" /></p>
<p> </p>
<p><span>Awesome investment opportunity for an investor or <span>anyone looking</span> to purchase a steady income property:</span></p>
<ol>
<li>11.8% monthly return for cash buyers</li>
<li><span>Approximately $500 &#8211; $700 per month cash flow for credit buyer with 30% down</span></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.lundreo.com/2010/04/06/investment-opportunity-in-east-county-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Foreclosure in Encinitas Ranch</title>
		<link>http://www.lundreo.com/2010/03/31/upcoming-eninnitas-ranch-foreclosure/</link>
		<comments>http://www.lundreo.com/2010/03/31/upcoming-eninnitas-ranch-foreclosure/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:51:47 +0000</pubDate>
		<dc:creator>Brandon Soule</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Carlsbad]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Encinitas]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Golf Course Homes]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Not In MLS]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.lundreo.com/?p=564</guid>
		<description><![CDATA[The Lund Team will be listing a new foreclosure home in Encinitas Ranch, a renowned beach community in Encinitas, California. The property is located on the fairway of the 4th hole at Encinitas Ranch Golf Course and offers panoramic west facing views of the golf course and Pacific ocean. The neighborhood offers multiple community parks, extensive golf [...]]]></description>
			<content:encoded><![CDATA[<p>The Lund Team will be listing a new foreclosure home in Encinitas Ranch, a renowned beach community in Encinitas, California. The property is located on the fairway of the 4th hole at Encinitas Ranch Golf Course and offers panoramic west facing views of the golf course and Pacific ocean. The neighborhood offers multiple community parks, extensive golf course walking trails and discounted green fees. Home site in close proximity to the Forum shopping center, San Diego Botanical Garden, beaches, and so much more.</p>
<p><img class="aligncenter size-full wp-image-569" src="http://www.lundreo.com/wp-content/uploads/2010/03/Cypress-Hills-Pic-Update-2.jpg" alt="Cypress Hills Pic Update 2" width="541" height="166" /></p>
<p style="text-align: left">5 Bedrooms + 2 Optional, 3.5 Bath, and approx. 4,612 Square Feet</p>
<p>Large spacious executive style residence, custom marble flooring in the foyer, downstairs office, dining room with designer chandelier, dual staircase off entry and family room, bonus room with view balcony. Oversized gourmet kitchen: granite counters, stainless steel GE Monogram appliances, two sinks, dual ovens, and eat in bar. The large family room offers a built in entertainment center and custom stone fireplace and mantle. Master suite: separate retreat/study area, private balcony with ocean and golf course views. Master bath: Jacuzzi tub, marble enclosed shower, bronze fixtures, walk-in-closet and dual vanities. The inviting rear yard has mature landscape, covered patio, outdoor kitchen, and built in spa.</p>
<p>For pricing and more information contact The Lund Team:</p>
<p><a href="mailto:REO@lundteam.com">REO@lundteam.com</a> or call (760) 438-0800</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundreo.com/2010/03/31/upcoming-eninnitas-ranch-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Price in Rancho Santa Fe</title>
		<link>http://www.lundreo.com/2010/03/25/rancho-santa-fe-goes-bank-owned/</link>
		<comments>http://www.lundreo.com/2010/03/25/rancho-santa-fe-goes-bank-owned/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:05:50 +0000</pubDate>
		<dc:creator>Brandon Soule</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Golf Course Homes]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Rancho Santa Fe]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[The Crosby]]></category>

		<guid isPermaLink="false">http://www.lundreo.com/?p=539</guid>
		<description><![CDATA[The Lund Team has received two new bank owned properties to sell in an exclusive community, The Crosby at Rancho Santa Fe.
About the community: Private gated community, separate residence club house,  junior sized Olympic pool, spa, and four tennis courts. From golf villas to turnkey custom homes, luxury and elegance carry the day at The Crosby. Inspired by the legendary Rancho Santa Fe architecture of [...]]]></description>
			<content:encoded><![CDATA[<p>The Lund Team has received two new <strong><em>bank owned</em></strong> properties to sell in an exclusive community, The Crosby at Rancho Santa Fe.</p>
<p><em>About the community</em>: Private gated community, separate residence club house,  junior sized Olympic pool, spa, and four tennis courts. From golf villas to turnkey custom homes, luxury and elegance carry the day at The Crosby. Inspired by the legendary Rancho Santa Fe architecture of Lillian Rice, residential designs at The Crosby embrace the casual elegance so long associated with the region.</p>
<p><span style="text-decoration: underline;">17028 Blue Shadows Lane</span></p>
<p><img class="alignleft size-medium wp-image-548" src="http://www.lundreo.com/wp-content/uploads/2010/03/Blue-Shadows-Front4-300x199.jpg" alt="Blue Shadows Front" width="300" height="199" /></p>
<p>2 Bedroom + 1 Optional Room, 3.5 Bath, and approx. 3,034 Sq. Ft.</p>
<p>Home site on golf course, Mediterranean / Santa Barbara style architecture, large rear yard, landscaped front and rear, spa, and interior courtyard.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p><span style="text-decoration: underline;">16908 Simple Melody Lane</span></p>
<p><img class="alignleft size-medium wp-image-549" src="http://www.lundreo.com/wp-content/uploads/2010/03/Simple-Melody-Lane-Front1-300x200.jpg" alt="Simple Melody Lane Front" width="300" height="200" /></p>
<p>4 Bedroom, 4 Bath, and approx. 3,121 Sq. Ft.</p>
<p>Detached villa, former model home, travertine and wood flooring , gourmet kitchen with upgraded appliances, executive style master suite, panoramic views, and much more.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>Contact the Lund Team for more information and pricing</p>
<p>REO@lundteam.com or call (760) 438-0800</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundreo.com/2010/03/25/rancho-santa-fe-goes-bank-owned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Listing, Buy in La Costa for $6,500 Down!!!</title>
		<link>http://www.lundreo.com/2010/03/11/upcoming-listing-buy-in-la-costa-for-6500-down/</link>
		<comments>http://www.lundreo.com/2010/03/11/upcoming-listing-buy-in-la-costa-for-6500-down/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:30:14 +0000</pubDate>
		<dc:creator>Brandon Soule</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Aviara]]></category>
		<category><![CDATA[Carlsbad]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[La Costa]]></category>

		<guid isPermaLink="false">http://www.lundreo.com/?p=535</guid>
		<description><![CDATA[Just completed cash for keys and currently waiting to get final approval from Bank of America on the listing price, likely to be under $175,000. Great value in this area of Carlsbad, unit previously sold for $278,000 in early 2005. The property has great potential as a cash flowing investment or a primary residence for a first time homeowner.
The [...]]]></description>
			<content:encoded><![CDATA[<p><span>Just completed cash for keys and currently waiting to get final approval from Bank of America on the listing price, likely to be under $175,000. Great value in this area of Carlsbad, unit previously sold for $278,000 in early 2005. The property has great potential as a cash flowing investment or a primary residence for a first time homeowner.</span></p>
<p><span>The West Hills Bluffs community offers several amenities to its residents including three separate pool/spa facilities, a tennis court, and ample guest parking. Within walking distance of two world class resorts: La Costa Resort and Spa and The Four Seasons at Aviara, Carlsbad city library, shopping, dining, and more&#8230; IN CARLSBAD UNIFIED SCHOOL DISTRICT!!</span></p>
<p><span>6907 Quail Place #D Carlsbad, CA, 92009</span></p>
<p><span>For more information or to schedule a showing contact <a href="mailto:REO@LundTeam.com">REO@LundTeam.com</a> or call (760) 438-0800</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundreo.com/2010/03/11/upcoming-listing-buy-in-la-costa-for-6500-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed &#8211; $143,900 &#8211; Bank Owned Deal!!</title>
		<link>http://www.lundreo.com/2010/02/04/just-listed-143900-bank-owned-deal/</link>
		<comments>http://www.lundreo.com/2010/02/04/just-listed-143900-bank-owned-deal/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:10:36 +0000</pubDate>
		<dc:creator>Garrett Lund</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.lundreo.com/2010/02/04/just-listed-143900-bank-owned-deal/</guid>
		<description><![CDATA[Wow&#8230; 209 Westlake Drive #2, 92069 &#8211; Westlake Ranch
If you are looking for a deal here you go.  This will hit the MLS later today.
2 bed/ 2.5 bath, travertine, granite, wood cabinets, private patio, townhome, end unit, super clean and ready to go.  Close to Cal State San Marcos.  
Call Lund Team [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_530" class="wp-caption alignleft" style="width: 310px"><img src="http://www.lundreo.com/wp-content/uploads/2010/02/10_01_Westlake-Drive-209-2_008-300x199.jpg" alt="Great Room" width="300" height="199" class="size-medium wp-image-530" /><p class="wp-caption-text">Great Room</p></div>
<p>Wow&#8230; 209 Westlake Drive #2, 92069 &#8211; Westlake Ranch</p>
<p>If you are looking for a deal here you go.  This will hit the MLS later today.</p>
<p>2 bed/ 2.5 bath, travertine, granite, wood cabinets, private patio, townhome, end unit, super clean and ready to go.  Close to Cal State San Marcos.  </p>
<p>Call Lund Team ASAP at 760.438.0800 or email reo@lundteam.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundreo.com/2010/02/04/just-listed-143900-bank-owned-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
